In Falsus Chart Levels: Every Chart Ranked by Difficulty
All charts, hardest first
| Level | Song | Difficulty | Notes | Level recorded by |
|---|---|---|---|---|
| 12 | Cryogenic | FBD | 1,870 | Both wikis |
| 12 | Deep Into The Vibe | FBD | – | One wiki |
| 12 | Cyaegha | FBD | – | Both wikis |
| 12 | MIRINAE | FBD | – | Both wikis |
| 12 | Sin Utopia | FBD | – | One wiki |
| 12 | ZFC | FBD | – | One wiki |
| 11 | New Vision | FBD | 1,488 | One wiki |
| 11 | à la mode | FBD | 1,098 | Both wikis |
| 11 | Altered Edge | FBD | – | One wiki |
| 11 | Forbidden Souls | FBD | – | One wiki |
| 11 | Memories in Noise | FBD | – | One wiki |
| 11 | NEONViSION | FBD | – | Both wikis |
| 10 | Ghost Ray | FBD | 1,484 | Both wikis |
| 10 | Deep Into The Vibe | ULT | 1,406 | Both wikis |
| 10 | Sin Utopia | ULT | 1,246 | Both wikis |
| 10 | Ordirehv | FBD | 1,242 | Both wikis |
| 10 | Hyaloüyne | ULT | 1,061 | Both wikis |
| 10 | Be There | ULT | – | Both wikis |
| 10 | Cyaegha | ULT | – | Both wikis |
| 10 | Falsequre | ULT | – | Both wikis |
| 10 | Shadows of Unknown | ULT | – | Both wikis |
| 10 | WonderRoom2.0 | FBD | – | One wiki |
| 10 | ZFC | ULT | – | One wiki |
| 9 | New Vision | ULT | 1,513 | Both wikis |
| 9 | MIRINAE | ULT | 1,044 | Both wikis |
| 9 | Cryogenic | ULT | 980 | Both wikis |
| 9 | à la mode | ULT | 933 | Both wikis |
| 9 | Altered Edge | ULT | – | One wiki |
| 9 | Forbidden Souls | ULT | – | One wiki |
| 9 | Memories in Noise | ULT | – | One wiki |
| 9 | Reconnect | ULT | – | Both wikis |
| 9 | Things I Treasure | ULT | – | Both wikis |
| 9 | WonderRoom2.0 | ULT | – | One wiki |
| 8 | Ghost Ray | ULT | 1,076 | Both wikis |
| 8 | Ordirehv | ULT | 1,040 | Both wikis |
| 8 | papillon blanc | ULT | – | Both wikis |
| 7 | Sin Utopia | EVO | 691 | Both wikis |
| 7 | Lights Out | EVO | – | Both wikis |
| 6 | Hyaloüyne | EVO | 788 | Both wikis |
| 6 | Deep Into The Vibe | EVO | 783 | Both wikis |
| 6 | MIRINAE | EVO | 638 | Both wikis |
| 6 | Be There | EVO | – | Both wikis |
| 6 | Cyaegha | EVO | – | Both wikis |
| 6 | My Deadly Sins | EVO | – | Both wikis |
| 6 | WonderRoom2.0 | EVO | – | One wiki |
| 6 | ZFC | EVO | – | One wiki |
| 5 | Cryogenic | EVO | 474 | Both wikis |
| 5 | à la mode | EVO | 460 | Both wikis |
| 5 | Altered Edge | EVO | – | One wiki |
| 5 | Memories in Noise | EVO | – | One wiki |
| 4 | Ghost Ray | EVO | 599 | Both wikis |
| 4 | New Vision | EVO | 572 | Both wikis |
| 4 | Ordirehv | EVO | 482 | Both wikis |
| 4 | Forbidden Souls | EVO | – | One wiki |
| 3 | Deep Into The Vibe | MIN | 522 | Both wikis |
| 3 | Hyaloüyne | MIN | 449 | Both wikis |
| 3 | Sin Utopia | MIN | 435 | Both wikis |
| 3 | Be There | MIN | – | Both wikis |
| 3 | Cyaegha | MIN | – | Both wikis |
| 3 | WonderRoom2.0 | MIN | – | One wiki |
| 2 | MIRINAE | MIN | 429 | Both wikis |
| 2 | Cryogenic | MIN | 373 | Both wikis |
| 2 | Altered Edge | MIN | – | One wiki |
| 2 | Forbidden Souls | MIN | – | One wiki |
| 2 | Memories in Noise | MIN | – | One wiki |
| 2 | ZFC | MIN | – | One wiki |
| 1 | Ordirehv | MIN | 473 | Both wikis |
| 1 | Ghost Ray | MIN | 445 | Both wikis |
| 1 | à la mode | MIN | 330 | Both wikis |
| 1 | New Vision | MIN | – | Both wikis |
Levels cross-checked:
How many charts sit at each level
| Level | MIN | EVO | ULT | FBD | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | |||
| 2 | 6 | 6 | |||
| 3 | 6 | 6 | |||
| 4 | 4 | 4 | |||
| 5 | 4 | 4 | |||
| 6 | 8 | 8 | |||
| 7 | 2 | 2 | |||
| 8 | 3 | 3 | |||
| 9 | 10 | 10 | |||
| 10 | 8 | 3 | 11 | ||
| 11 | 6 | 6 | |||
| 12 | 6 | 6 |
The tiers barely overlap. MIN runs 1 to 3, EVO 4 to 7, ULT 8 to 10 and FBD 10 to 12. That is why players describe the jump from EVO to ULT as a wall: the hardest EVO charts are 6 and 7, the easiest ULT charts are 8, and ULT is also where the sixth lane switches on. A Steam forum thread argues that Deep Into The Vibe's ULT 10 plays more like an 11.
Note counts
Note counts matter twice: they set how many points each note is worth (100,000,000 divided by the total) and how fast the Resonance gauge fills in an Encounter (see Encounters). A quirk worth knowing: New Vision's ULT has more notes (1,513) than its FBD (1,488), so the FBD is harder for other reasons. The score calculator uses these counts.
Sources: the Miraheze chart list (levels and note counts) and the Japanese wikiwiki (levels), read on 10 September 2026.
Chart levels FAQ
What is the hardest song in In Falsus?
Six FBD charts are level 12, the highest level published so far: Cryogenic, Deep Into The Vibe, Cyaegha, MIRINAE, Sin Utopia, ZFC. Of those with a note count, Cryogenic FBD has the most notes at 1,870.
What are the easiest charts?
The level 1 MIN charts: Ordirehv, Ghost Ray, à la mode, New Vision. MIN only uses four lanes, so these are the place to learn the controls.
Do levels go above 12?
Not so far. Pre-release descriptions said 1 to 11, and several FBD charts turned out to be 12 at launch. The level display leaves room for higher numbers, so treat 12 as the current ceiling, not a hard limit.